AIRAC Calendar

Below you can find the AIRAC dates up to and including 2025
with the associated publication dates

AIRAC dates


AIRAC dates 2022

Cycle Ident D-56 Publication date D-42 Publication date Effect date
01 01-22 02 DEC 21 16 DEC 21 27 JAN 22
02 02-22 30 DEC 21 13 JAN 22 24 FEB 22
03 03-22 27 JAN 22 10 FEB 22 24 MAR 22
04 04-22 24 FEB 22 10 MAR 22 21 APR 22
05 05-22 24 MAR 22 07 APR 22 19 MAY 22
06 06-22 21 APR 22 5 MAY 22 16 JUN 22
07 07-22 19 MAY 22 02 JUN 22 14 JUL 22
08 08-22 16 JUN 22 30 JUN 22 11 AUG 22
09 09-22 14 JUL 22 28 JUL 22 08 SEP 22
10 10-22 11 AUG 22 25 AUG 22 06 OCT 22
11 11-22 08 SEP 22 22 SEP 22 03 NOV 22
12 12-22 06 OCT 22 20 OCT 22 01 DEC 22
13 13-22 03 NOV 22 17 NOV 22 29 DEC 22

AIRAC dates 2023

Cycle Ident D-56 Publication date D-42 Publication date Effect date
01 01-23 01 DEC 22 15 DEC 22 26 JAN 23
02 02-23 29 DEC 22 12 JAN 23 23 FEB 23
03 03-23 26 JAN 23 09 FEB 23 23 MAR 23
04 04-23 23 FEB 23 09 MAR 23 20 APR 23
05 05-23 23 MAR 23 06 APR 23 18 MAY 23
06 06-23 20 APR 23 04 MAY 23 15 JUN 23
07 07-23 18 MAY 23 01 JUN 23 13 JUL 23
08 08-23 15 JUN 23 29 JUN 23 10 AUG 23
09 09-23 13 JUL 23 27 JUL 23 07 SEP 23
10 10-23 10 AUG 23 24 AUG 23 05 OCT 23
11 11-23 07 SEP 23 21 SEP 23 02 NOV 23
12 12-23 05 OCT 23 19 OCT 23 30 NOV 23
13 13-23 02 NOV 23 16 NOV 23 28 DEC 23

AIRAC dates 2024

Cycle Ident D-56 Publication date D-42 Publication date Effect date
01 01-24 30 NOV 23 14 DEC 23 25 JAN 24
02 02-24 28 DEC 23 11 JAN 24 22 FEB 24
03 03-24 25 JAN 24 08 FEB 24 21 MAR 24
04 04-24 22 FEB 24 07 MAR 24 18 APR 24
05 05-24 21 MAR 24 04 AVR 24 16 MAY 24
06 06-24 18 AVR 24 02 MAY 24 13 JUN 24
07 07-24 16 MAY 24 30 MAY 24 11 JUL 24
08 08-24 13 JUN 24 27 JUN 24 08 AUG 24
09 09-24 11 JUL 24 25 JUL 24 05 SEP 24
10 10-24 08 AUG 24 22 AUG 24 03 OCT 24
11 11-24 05 SEP 24 19 SEP 24 31 OCT 24
12 12-24 03 OCT 24 17 OCT 24 28 NOV 24
13 13-24 31 OCT 24 14 NOV 24 26 DEC 24

AIRAC dates 2025

Cycle Ident D-56 Publication date D-42 Publication date Effect date
01 01-25 28 NOV 24 12 DEC 24 23 JAN 25
02 02-25 26 DEC 24 09 JAN 25 20 FEB 25
03 03-25 23 JAN 25 06 FEB 25 20 MAR 25
04 04-25 20 FEB 25 06 MAR 25 17 APR 25
05 05-25 20 MAR 25 03 APR 25 15 MAY 25
06 06-25 17 APR 25 01 MAY 25 12 JUN 25
07 07-25 15 MAY 25 29 MAY 25 10 JUL 25
08 08-25 12 JUN 25 26 JUN 25 07 AUG 25
09 09-25 10 JUL 25 24 JUL 25 04 SEP 25
10 10-25 07 AUG 25 21 AUG 25 02 OCT 25
11 11-25 04 SEP 25 18 SEP 25 30 OCT 25
12 12-25 02 OCT 25 16 OCT 25 27 NOV 25
13 13-25 30 OCT 25 13 NOV 25 25 DEC 25






Our Mission

Ensure the flow of aeronautical data and aeronautical information necessary for global air traffic management (ATM) system safety, regularity, economy and efficiency in an environmentally sustainable manner.

Useful Links

Ministry of public works & transportAlgerian ministry of public works & transport

ENNANational Air Navigation Establishment

AIS arround the worldAeronautical Information Services websites arround the world

ICAOInternational Civil Aviation Organization

ICAO EUR/NATICAO European and North Atlantic Office
ICAO MIDICAO Middle East Office
ICAO APACICAO Asia and Pacific Office

ICAO WACAFICAO Western and Central African Office
ICAO SAMICAO South American Office
ICAO NACCICAO North American, Central American and Caribbean Office

ICAO ESAFICAO Eastern and Southern African Office

ACAOArab Civil Aviation Organization

EUROCONTROLEuropean Organisation for the Safety of Air Navigation

IATAInternational Air Transport Association

Contact Us

AIS Algeria

+213 23 97 85 47

algerian.ais@sia-enna.dz

NOF Algeria

+213 21 65 63 65

Air navigation operations

Tel : +213 21 67 03 01/ 67 20 60

Fax : +213 21 67 10 01

dena@enna-dz.com

Copyright 2023, ENNA

National Air Navigation Establishment - Algeria